Who You Got?

The First Saturday in May is this weekend. Place your bets! I like 3, 12, 13, 6, in that order, but will probably hedge my bets (no pun intended) and play that as a four-way exacta box so it doesn't matter which order they finish.

Post | Horse | Trainer | Jockey | Morning Line Odds

  • 1 | Mo Donegal | Todd Pletcher | Irad Ortiz, Jr. | 10-1
  • 2 | Happy Jack | Doug O'Neill | Rafael Bejarano | 30-1
  • 3 | Epicenter | Steve Asmussen | Joel Rosario | 7-2
  • 4 | Summer Is Tomorrow | Bhupat Seemar | Mickael Barzalona | 30-1
  • 5 | Smile Happy | Ken McPeek | Corey Lanerie | 20-1
  • 6 | Messier | Tim Yakteen | John Velazquez | 8-1
  • 7 | Crown Pride | Koichi Shintani | Christophe Lemaire | 20-1
  • 8 | Charge It | Todd Pletcher | Luis Saez | 20-1
  • 9 | Tiz the Bomb | Ken McPeek | Brian Hernandez, Jr. | 30-1
  • 10 | Zandon | Chad Brown | Flavien Prat | 3-1
  • 11 | Pioneer of Medina | Todd Pletcher | Joe Bravo | 30-1
  • 12 | Taiba | Tim Yakteen | Mike Smith | 12-1
  • 13 | Simplification | Antonio Sano | Jose Ortiz | 20-1
  • 14 | Barber Road | John Ortiz | Reylu Gutierrez | 30-1
  • 15 | White Abarrio | Saffie Joseph, Jr. | Tyler Gaffalione | 10-1
  • 16 | Cyberknife | Brad Cox | Florent Geroux | 20-1
  • 17 | Classic Causeway | Brian Lynch | Julien Leparoux | 30-1
  • 18 | Tawny Port | Brad Cox | Ricardo Santan, Jr. | 30-1
  • 19 | Zozos | Brad Cox | Manny Franco | 20-1
  • 20 | Ethereal Road | D. Wayne Lukas | Luis Contreras | 30-1
  • 21 (AE) | Rich Strike | Eric Reed | Sonny Leon | 30-1
  • 22 (AE) | Rattle N Roll | Ken McPeek | James Graham | 30-1

    UPDATE: Here's a nice recap of it: bloodhorse.com

  • Leave a Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>